1♦ Opening & Responses
The requirements for the 1♦ Opening are identical in the complex system with the sole exception that if you are playing the Complex 2-level Openers, a 1♦ Opening denies having a 4-card Major and a 6-card Diamond suit and references below to such distributions will simply not apply. The responses and subsequent sequences over 1♦ are completely different to the normal 1♦ Opening in that Responder, unless 16+, starts off by giving their point-count range, as follows:-Initial Responses
- 1♦ - Pass shows 0-7 points.
- 1♦ - 1♥ shows 8-10 points or occasionally 0-7 points with a long Major and a Diamond Shortage
- 1♦ - 1♠ shows 11-13 points
- 1♦ - 1NT shows 14+ points
- 1♦ - 2x show 16+ and are Alpha in the suit bid
(1) If Responder is a passed hand, then all bidding is completely natural and identical to the normal system.
(2) If there in interference immediately over the 1♦ Opening, then Responder's initial actions are as follows:-
- Over 1♦ - (X)
- - Pass shows 0-7, or 8-10 with no 4-card Major or 5-card Minor
- - XX shows 11-13 points, or 16+ with a 5-card or longer Minor
- - 1♥/1♠ shows 8-10, natural, with a 4-card or longer suit
- - 1NT shows 14+ and continuations are as normal
- - 2♣ / 2♦ show 8-10 and are natural with a 5-card or longer suit
- - 2♥/2♠ show 16+ and are Alpha in the suit bid
- Over 1♦ - (1♥)
- - Pass shows 0-7, or 8-10 with no 4-card Spades or 5-card Minor
- - X shows 11-13 points, or 16+ with a 5-card or longer Minor
- - 1♠ shows 8-10, natural, with a 4-card or longer suit
- - 1NT shows 14+ and continuations are as normal
- - 2♣ / 2♦ show 8-10 and are natural with a 5-card or longer suit
- - 2♥/2♠ show 16+ and are Alpha in the suit bid
- Over 1♦ - (1♠)
- - Pass shows 0-7, or 8-10 with no 4 or 5-card Hearts or 5-card Minor
- - X shows 11-13 points, or 8-10 with 4 or 5-card Hearts
- - 1NT shows 14+ and continuations are as normal
- - 2♣ / 2♦ show 8-10 and are natural with a 5-card or longer suit
- - 2♥/2♠ show 16+ and are Alpha in the suit bid
- - 3♣/3♦ show 16+ and are Alpha in the suit bid
- Over 1♦ - (1NT)
- - Pass shows 0-7, or 8-10 with no 5-card Suit
- - X shows 11-13 points, or possibly 14+ at favourable vulnerability
- - 2x shows 8-10 and are natural with a 5-card or longer suit
- - 2NT shows 14+ and is effectively Baron, asking for suit to be bid "up-the-line" (Often a 2-suiter)
- - 3x shows 16+ and are Alpha in the suit bid
- Over 1♦ - (2x)
- - Pass shows 0-7, or 8-10 with no interest in competing
- - X shows 11-13 points, or 8-10 with an interest in competing (ie: Negative)
- - 2y are natural and competitive
- - 3y are natural and forcing
- - 2NT is Lebensohl, forcing 3♣ after which bids are competitive or invitational depending on whether or not they could have been bid at the 2-level
- - Fast and Slow Cue-bids and Bids of 3NT carry exactly the same meaning as in normal Lebensohl sequences
(As stated above, references to 4-6 hands with a 4-card Major do not apply if using the 2♥ and 2♠ Openers)
| 1♦-1♥ | - 1♠ | Shows any 4441-shape hand. | ||||
| - 1NT | Asks, and Opener bids the suit below the singleton. Responder now sets the suit or, with a suitable hand may make a Range Beta Ask in the Singleton Suit. Similarly, if Responder sets the suit, Opener can invite with a maximum. | |||||
| - 1NT | Shows a balanced or semi-balanced hand of a range unsuitable for an opening 1NT. Continuations are identical to those over an opening 1NT except that | |||||
| - 3x | is invitational with a good 6 or 7-card suit of good quality (KQ10xxx minimum), but not much outside | |||||
| - 2♣ | Shows weak 6-card Clubs or 5-card Clubs and 4-card Diamonds. Continuations are natural, 2♥ and 2♠ showing 5-card or longer suits. | |||||
| - 2♦ | Shows any hand with 5-card or longer Diamonds except one that is semi-balanced (1NT), or upper-range with 5-card Clubs (3♣) or a 4-card Major (2♥ or 2♠). All continuations are natural. | |||||
| - 2♥ | Shows an upper-range hand with 4-card Hearts and a 5-card or longer Diamond suit | |||||
| - 2♠ | forces 2NT. If Responder bids again, then this shows 5-card or longer Spades and a minimum hand. Continuations are natural | |||||
| - 2NT | is a forcing enquiry, implying a maximum or otherwise suitable hand. Now | |||||
| - 3♣ | shows a Singleton Spade (1453 or 1462). | |||||
| - 3♦ | shows a void Spade (0454 or 0463) | |||||
| - 3♥ | shows a void Club (4450 or 3460) | |||||
| - 3♠ | shows a singleton Club (3451 or 2461) | |||||
| - 3NT | shows exactly 2452 shape | |||||
| - 3♣ | is strictly "to play" with a 6-card or longer suit. and a minimum hand. | |||||
| - 3♦ | is strictly "to play" with a minimum. | |||||
| - 3♥ | is invitational, asking Opener to bid game with a Spade shortage. | |||||
| - 3♠ | Shows a maximum hand with a good 6-card Spade suit. | |||||
| - 3NT | is natural and "to play". | |||||
| - 2♠ | Shows an upper-range hand with 4-card Spades and a 5-card or longer Diamond suit | |||||
| - 2NT | is a forcing enquiry, implying a maximum or otherwise suitable hand. Now | |||||
| - 3♣ | shows a Singleton Heart (4153 or 4162). | |||||
| - 3♦ | shows a void Heart (4054 or 4063) | |||||
| - 3♥ | shows a void Club (4360) (Note: 4450 shape bids 2♥) | |||||
| - 3♠ | shows a singleton Club (4351 or 4261) | |||||
| - 3NT | shows exactly 4252 shape | |||||
| - 3♣ | is strictly "to play" with a 6-card or longer suit. and a minimum hand. | |||||
| - 3♦ | is strictly "to play" with a minimum. | |||||
| - 3♥ | is shows a 5-card or longer Heart suit, minimum range. | |||||
| - 3♠ | is invitational, asking Opener to continue if not 4252 | |||||
| - 3NT | is natural and "to play". | |||||
| - 2NT | Shows a Maximum hand with 6-card Diamonds, and otherwise semi-balanced (or perhaps unbalanced but with a decent Club stop). All continuations are natural, but Responder tends to bid stops upwards, along the following lines:- | |||||
| - 3♣ | shows a Club stop and implies a weakness in one of the Majors | |||||
| - 3♦ | denies a Club stop. Opener can continue with good Clubs (hence the reason why unbalanced hands with a good Club stop tend to go this route). | |||||
| - 3♥ | is natural, at least a 5-card suit. | |||||
| - 3♠ | is natural, at least a 5-card suit. | |||||
| - 3NT | is natural with a maximum balanced hand. | |||||
| - 3♣ | Shows a Maximum hand with at least 5-5 or 6-5 in the Minors. Continuations are entirely natural. | |||||
| - 3♦ | Shows a Maximum hand with at least 6-card Diamonds and an unbalanced hand. If possible this bid should only be made with a Club stop(s), hands without this bidding 2NT instead. All Continuations are natural. | |||||
Continuations After 1♦- 1♠
(As stated above, references to 4-6 hands with a 4-card Major do not apply if using the 2♥ and 2♠ Openers)
| 1♦-1♠ | - 1NT | Shows a balanced or semi-balanced hand of a range unsuitable for an opening 1NT. Continuations are identical to those over an opening 1NT except that | ||||
| - 3x | show a solid or semi-solid 6 or 7-card suit. Continuations are natural with new suits being cue-bids and 3NT showing no particular interest. | |||||
| - 2♣ | Shows a weak 6-card Club suit or 4-5 in the Minors. | |||||
| - 2♦ | is a forcing enquiry. Now | |||||
| - 2♥ | shows a 3-card Heart suit, minimum range (but might be 4-card if Clubs are very weak, not good enough for a 2♣ Opening) | |||||
| - 2♠ | shows a 3-card Spade suit, minimum range (but might be 4-card if Clubs are very weak, not good enough for a 2♣ Opening) | |||||
| - 2NT | Shows 2245 shape, lower range. | |||||
| - 3♣ | Shows weak 6-card Clubs, lower range. | |||||
| - 3♦ | Shows weak 6-card Clubs, upper range. | |||||
| - 3♥ | shows a 3-card Heart suit, maximum range (but might be 4-card if Clubs are very weak, not good enough for a 2♣ Opening) | |||||
| - 3♠ | shows a 3-card Spade suit, maximum range (but might be 4-card if Clubs are very weak, not good enough for a 2♣ Opening) | |||||
| - 3NT | Shows 2245 shape, upper range. | |||||
| - 2♥ | natural, with a 5-card or longer suit, lower range. | |||||
| - 2♠ | natural, with a 5-card or longer suit, lower range. | |||||
| - | All other continuations are strictly natural and non-forcing (but probably invitational at least). | |||||
| - 2♦ | Shows any hand with 5-card or longer Diamonds without a 4-card Major that is not semi-balanced. | |||||
| - 2♥ | natural with a 5-card or longer suit, lower range. | |||||
| - 2♠ | natural with a 5-card or longer suit, lower range. | |||||
| - 2NT | is a forcing enquiry. Now | |||||
| - 3♣ | Shows any minimum hand with 2254, 1354 or 3154 shape or 5-5 in the Minors, or 6-card Diamonds with a Club Stop. | |||||
| - 3♦ | is a further forcing enquiry. Now | |||||
| - 3♥ | shows a 3-card suit or possibly a 2-card stop with 5-5 or 6-4 in the Minors. | |||||
| - 3♠ | shows a 3-card suit or possibly a 2-card stop with 5-5 or 6-4 in the Minors. | |||||
| - 3NT | shows a minimum hand with 2254 shape, or 5-5 or 6-4 in the Minors with no Major suit stops. | |||||
| - 3♦ | Shows 6-card Diamonds without a Club stop. Continuations are natural | |||||
| - 3♥ | Shows a 3-card Heart suit, upper range (ie: with 1354, 1363, 0355 or 0364 shape, always with a Spade shortage) | |||||
| - 3♠ | Shows a 3-card Spade suit, upper range (ie: with 3154, 3163, 3055 or 3064 shape, always with a Heart shortage) | |||||
| - 3NT | Shows an upper range hand with 2254 or 2263 shape | |||||
| - 3x | All other continuations are natural and non-forcing (though usually at least invitational) | |||||
| - 2♥ | shows any hand with 4-card Hearts and 5-card or longer Diamonds | |||||
| - 2♠ | shows a minimum hand with 5-card or longer Spades | |||||
| - 2NT | is a forcing enquiry. Now | |||||
| - 3♣ | shows a Lower-range hand with a Spade shortage | |||||
| - 3♦ | shows a Lower-range hand with 2452 shape. | |||||
| - 3♥ | shows a Lower-range hand with a Club shortage) | |||||
| - 3♠ | shows an Upper-range hand with a Club Singleton) | |||||
| - 3NT | shows a, Upper-Range hand with 2452 shape. | |||||
| - 4♣ | shows an Upper-range hand with a Spade singleton). | |||||
| - 4♦ | shows an Upper-range hand with a Spade VOID. | |||||
| - 4♥ | shows an Upper-range hand with a Club VOID. | |||||
| - 3♣ | shows a minimum hand with 5-card or longer Clubs. Continuations are natural | |||||
| - 3♦ | shows a minimum hand with 3-card or longer Diamonds and no fit for Hearts. Continuations are natural | |||||
| - 3♥ | shows a minimum hand with 4-card or longer Hearts | |||||
| - 3NT | shows an upper range hand, balanced with no fit for Hearts. | |||||
| - 2♠ | shows any hand with 4-card Spades and 5-card or longer Diamonds | |||||
| - 2NT | is a forcing enquiry. Now | |||||
| - 3♣ | shows a Lower-range hand with a Heart shortage | |||||
| - 3♦ | shows a Lower-range hand with 4252 shape | |||||
| - 3♥ | shows a Lower-range hand with a Club singleton | |||||
| - 3♠ | shows a Lower-range hand with 4450 shape | |||||
| - 3NT | shows an Upper-range hand with 4252 shape | |||||
| - 4♣ | shows an Upper-range hand with a Heart singleton | |||||
| - 4♦ | shows an Upper-range hand with a Heart VOID | |||||
| - 4♥ | shows an Upper-range hand with a Club singleton | |||||
| - 4♠ | shows an Upper-range hand with a Club VOID | |||||
| - 3x | All other continuations are natural and non-forcing, showing lower-range hands. | |||||
| - 2NT | shows an upper range hand with any 4441 shape. | |||||
| - 3♣ | is an automatic relay. Now | |||||
| - 3♦ | shows a Heart singleton | |||||
| - 3♥ | shows a Spade singleton | |||||
| - 3♠ | shows a Club singleton | |||||
| - 3NT | shows a Diamond singleton | |||||
| Once the singleton suit has been shown, an Eta Ask can be made below game level, thereby setting the suit and enabling subsequent Beta and Epsilons. Otherwise Responder either sets the suit at game level (to play) or may make a Beta Ask in the singleton suit first, but must then set the final contract. All Bids of No Trumps and jumps in the singleton suit are strictly "to play" | ||||||
| - 3♣ | shows a lower range hand with 4414 shape (Diamond Singleton) | |||||
| - 3♦ | shows a lower range hand with 4144 shape (Heart Singleton) | |||||
| - 3♥ | shows a lower range hand with 1444 shape (Spade Singleton) | |||||
| - 3♠ | shows a lower range hand with 4441 shape (Club Singleton) | |||||
| When any of the lower range 4441 hands are shown no Eta Asks are permitted. Responder sets the final contract or may make a Beta Ask in the singleton suit first with an especially suitable hand, but must set the final contract thereafter. All Bids of No Trumps and jumps in the singleton suit are strictly "to play" | ||||||
Continuations After 1♦- 1NT
| 1♦-1NT | - 2♣ |
Shows any hand with 5-card or longer Clubs (including semi-balanced hands). To all intents this is treated exactly like a 2♣ positive response to a 1♣ Opener except for the low-level Beta which is a Range Beta. Thus |
|||||
| - 2♦ | is Range Beta. Now | ||||||
| - 2♥ | Shows any lower range hand | ||||||
| - 2♠ | Shows upper range with 0-2 Controls | ||||||
| - 2NT | Shows upper range with 3 Controls | ||||||
| - 3♣ | Shows upper range with 4 Controls, etc etc. | ||||||
|
New Suits bids over the Range Beta Repsonse are Theta. Over the 2♥ and 2♠ responses to the Range Beta, if Responder hands over the Captaincy with 2NT, then Opener should bid along the following lines:- |
|||||||
| -2♦-2♥/♠-2NT | |||||||
| - 3♣ | shows weak 6-card Clubs or 5-card Clubs with 1345 or 3145 shape. | ||||||
| - 3♦ | is a forcing enquiry. Now | ||||||
| - 3♥ | shows 1345 shape or any hand with 6-card Clubs and a 3-card Heart suit (including 3316) | ||||||
| - 3♠ | shows 3145 shape or any hand with 6-card Clubs and a 3-card Spade suit (but not 3316) | ||||||
| - 3NT | shows any hand with weak 6-card Clubs and no 3-card Major | ||||||
| - 3♦ | shows exactly 2245 shape | ||||||
| - 3♥ | shows any hand with weak 5-card Clubs and 4-card Hearts (ie: not good enough for a 2♣ Openers) | ||||||
| - 3♠ | shows any hand with weak 5-card Clubs and 4-card Spades (ie: not good enough for a 2♣ Openers) | ||||||
| - 3NT | shows a hand with 6-card Clubs that does not have a 3-card Major or any 5332-shape hand. | ||||||
| All other responses over the 2♣ rebid are exactly as over 1♣-2♣. Thus 2♥ and 2♠ are Alpha in the suit bid, 2NT is Alpha in Diamonds, and 3♣ is Gamma whether bid directly or preceded by the Range Beta. | |||||||
| - 2♦ |
Shows any hand with 5-card or longer Diamonds (including semi-balanced hands). To all intents this is treated exactly like a 2♦ positive response to a 1♣ Opener except for the low-level Beta which is a Range Beta. Thus |
||||||
| - 2♥ | is Range Beta. Now | ||||||
| - 2♠ | Shows any lower range hand | ||||||
| - 2NT | Shows upper range with 0-2 Controls | ||||||
| - 3♣ | Shows upper range with 3 Controls, etc etc. | ||||||
| - 3♦ | Shows upper range with 4 Controls, etc etc. | ||||||
|
New Suits bids over the Range Beta Repsonse are Theta. Over the 2♠ response to the Range Beta, if Responder hands over the Captaincy with 2NT, then Opener should bid along the following lines:- |
|||||||
| -2♥-2♠-2NT | |||||||
| - 3♣ | shows 5-4 or 5-5 in the Minors. | ||||||
| - 3♦ | shows 6-card Diamonds (with no other 4-card suit except possibly Clubs) | ||||||
| - 3♥ | shows 4-card Hearts with 5-card or longer Diamonds | ||||||
| - 3♠ | shows 4-card Spades with 5-card or longer Diamonds | ||||||
| - 3NT | shows any 5332-shape hand. | ||||||
| All other responses over the 2♦ rebid are exactly as over 1♣-2♦. Thus 2♠ and 3♣ are Alpha in the suit bid, 2NT is Alpha in Hearts, and 3♦ is Gamma whether bid directly or preceded by the Range Beta. | |||||||
| - 2♥ | Shows any 4441-shape hand. | ||||||
| - 2♠ | Asks for the location of the Singleton Suit. Now | ||||||
| - 2NT | Shows 4441 with a Singleton Club. | ||||||
| - 3♣ | Shows 4414 with a Singleton Diamond. | ||||||
| - 3♦ | Shows 4144 with a Singleton Heart. | ||||||
| - 3♥ | Shows 1444 with a Singleton Spade. | ||||||
| Once Opener has shown where his singleton lies, Responder can make Eta Asks below game level to set the suit, and thereafter Beta in the singleton suit and Epsilons are available. If Responder uses Beta in the singleton suit before setting the suit, then Eta is not available and Responder must set the contract thereafter. (Eta below game level is not always guaranteed to be available) | |||||||
| - 2♠ | Shows any 4432 shape hand that is unsuitable for a 1NT Opener. Now | ||||||
| - 2NT | is Baron, asking for 4-card suits top be bid up-the-line. All continuations natural. | ||||||
| - 3x | are Iota, usually with a marked single-suited or 2-suited hand. Asking Bids are established. | ||||||
| - 2NT | Shows any 4333 shape hand that is unsuitable for a 1NT Opener. Now | ||||||
| - 3♣ | Asks Opener to bid their 4-card Suit, and Opener responds naturally, 3NT showing 4-card Clubs. | ||||||
| - 3x | Is Zeta, setting the suit unconditionally and asking for Controls as per Beta. | ||||||
Continuations After an Immediate Alpha Ask
After an immediate 2-level Alpha Ask over the 1♦ Opening, the full range of Asking Bids has been established and the normal rules for repeat Alphas (ie: Theta/Iota) apply.
